





| Film Performance Measurements | Nova 70 |
| Visible Light Transmitted | 68% |
| Visible Light Reflected External | 21% |
| Visible Light Reflected Internal | 21% |
| Glare Reduction | 24% |
| Total Solar Energy Transmitted | 46% |
| Total Solar Energy Reflected External | 26% |
| Total Solar Energy Absorbed | 28% |
| Shading Coefficient (SC) | 0.62 |
| Solar Heat Gain Coefficient (SHGC) | 0.54 |
| U Factor | 0.95 |
| UV Rejection | ≥ 99% |
| Emissivity | 0.69 |
| Light to Solar Gain | 1.26 |
| Total Solar Energy Rejected (TSER) | 46% |
| IR Rejection | 78% |
| Infrared Energy Rejection (IRER) | 59% |
